Question Types | Monthly Basic | Premium | ActionTracker™ Request Demo |
---|---|---|---|
Social Media | Requires an additional fee | ||
Carousel Selector | Requires an additional fee | ||
Dropdown | |||
Table (Single or Double Dropdown/Button) | |||
Radio button | |||
Yes/No | |||
True/False | |||
Multiple Choice | |||
Matrix Checkboxes | |||
Matrix Textbox | |||
Matrix Radio buttons | |||
Rating Scale | |||
Star Rating Scale | |||
Constant Sum | |||
Text Box | |||
One Line with Validation | |||
Multi-line with Validations | |||
Ranking | |||
Display (Text editor for text & images) | |||
Name & Address | |||
Question Option Features | Monthly Basic | Premium | ActionTracker™ Request Demo |
Make Questions Required | |||
Randomize Answer Order | |||
Answer Layout i.e.Vertical/Horizontal) | |||
Text Box (i.e. 50-5000 characters) | |||
"Other" line – text or box (e.g.100-500 characters) | |||
Points | |||
Default Answer Row | |||
Limit Number of Selected Answers (MC) | |||
Auto or Manually Adjust Formatting | |||
Top Box |
Advanced Logic | Monthly Basic | Premium | ActionTracker™ Request Demo |
---|---|---|---|
Question Branching Question Branching Example |
|||
Page Condition Page Conditions Example |
|||
Piping Answer Piping Example |
|||
Response Triggers | Monthly Basic | Premium | ActionTracker™ Request Demo |
Email Triggers | |||
Email Respondent Send branded email to respondent with attachment or Buttons that link back to your website pages (Includes Click-Thru tracking for example for Product Request) | Requires an additional fee |
Survey Branding | Monthly Basic | Premium | ActionTracker™ Request Demo |
---|---|---|---|
Editable "Back" Next" "Submit" "Cancel" Button Text | |||
Upload Logo's | |||
Customizable Font Family & Size | |||
Customizable Page Colors | |||
Customizable Matrix Question Colors | |||
Editable Header/Footer Text | |||
Optional Back Button | |||
Customizable Progress Bar (Supports Color Choices) |
|||
Customizable Border | |||
Question Numbering Options | |||
Customizable Greeting message | |||
Customizable Thank You message | |||
Q-Banks (e.g. Store Your Standard Questions) | |||
Libraries | Monthly Basic | Premium | ActionTracker™ Request Demo |
Styles (e.g. Store and share your Survey Themes our use our Standard Ones) | |||
Image Manager (e.g. Store your own images, documents, photos) |
Survey Creation | Monthly Basic | Premium | ActionTracker™ Request Demo |
---|---|---|---|
Create from Scratch | |||
Copy from Existing Survey (Or from a Sub-User) | |||
Create from 100+ Survey Templates | |||
Survey Restrictions | Monthly Basic | Premium | ActionTracker™ Request Demo |
Date Range Availability | |||
Maximum Response Limits | |||
Email Notifications | Monthly Basic | Premium | ActionTracker™ Request Demo |
All or Selected Response Questions with File Attachment | |||
Include PDF Attachment | |||
Security Options | Monthly Basic | Premium | ActionTracker™ Request Demo |
Restrict Survey with a Password | |||
Restrict Survey Using an Email List | |||
Restrict Survey to IP Address Range | |||
Captcha | |||
Allow Respondent to Upload Files | |||
Numbering and Navigation | Monthly Basic | Premium | ActionTracker™ Request Demo |
Page Numbering Options (Progress Bar Options) | |||
Question Numbering Options (e.g. Sequential, start over with each page or no numbers) | |||
Back Button Options | |||
Cancel Button Options | |||
Save and Continue Button (Allow respondent to save their response and return to continue later) | |||
Editable "Submit," "Back," "Next," and "Continue Later" text and button style | |||
Survey Start | Monthly Basic | Premium | ActionTracker™ Request Demo |
Greeting Page (Text Editor with images and Videos) | |||
Survey Completion | Monthly Basic | Premium | ActionTracker™ Request Demo |
Thank You Page (Text Editor with images and Videos) | |||
Redirect Respondent Upon Completion | |||
View Results (Standard) (Compare Respondent to All Respondents in Survey) | |||
View Results (Advanced) (Customize Results Page with Piping and Charting with text editor) | |||
Anonymous Responses | Monthly Basic | Premium | ActionTracker™ Request Demo |
Anonymous Responses (Address Book Sent Invitations Supports Fully Anonymous Responses) |
Contact Management System (Manage your contacts for survey distribution entirely from SurveySquare) | Monthly Basic | Premium | ActionTracker™ Request Demo |
---|---|---|---|
Import Contacts from File | |||
Copy and Paste in Bulk | |||
Add a Single Contact | |||
Add Single Contact to Multiple Lists | |||
Custom Fields | |||
Full Search on any Field |
You Own Your Data | Monthly Basic | Premium | ActionTracker™ Request Demo |
---|---|---|---|
Responses Per Plan | |||
Data Exporting | |||
Delete Data | |||
Deploy Survey or Form Links | Monthly Basic | Premium | ActionTracker™ Request Demo |
Default Link (e.g. http://www.surveysquare.com/survey.aspx?SurveyID=XAQ7H2VP) | |||
Secure Link (e.g. https://www.surveysquare.com/survey.aspx?SurveyID=XAQ7H2VP) | |||
Popup Survey e.g. (pop-up survey on top of a user's current browser) | |||
Survey ID (Respondent enters code on our site e.g. 5AP5HVGI) | |||
QR Code (Create QR code with branding for Print Media)Requires an additional fee | Requires an additional fee | ||
Query String Survey ID (Capture custom information with survey response)(e.g. www.surveysquare.com/survey.aspx?SurveyID=C7AA56VC&CID=1234&ON=3455&CNAME=Sally) | Requires an additional fee | ||
Auto Populate (Auto populate answers to questions you already know e.g. Respondent contact information) | Requires an additional fee | ||
Manual Input | Monthly Basic | Premium | ActionTracker™ Request Demo |
Share Link to Anyone for Rapid Input (Password Restricted) | |||
Email Invitations | Monthly Basic | Premium | ActionTracker™ Request Demo |
Send Invitations to a Address Book List | |||
Attach Files (400kb Limit) | |||
Merge Field Capability with Custom Fields | |||
Limit Respondent to 1 Response | |||
Send Replies to a defined Email ID | |||
Send Email in Plain Text | |||
Send Email with Secure (SSL) link | |||
Track progress of survey response | |||
Send Reminders (e.g. To Incomplete and/or No Response) | |||
Duplicate Respondent | Monthly Basic | Premium | ActionTracker™ Request Demo |
IP Based (Allow 1 respondent per IP Address) | |||
URL Variable Based |
Analyze Results Online | Monthly Basic | Premium | ActionTracker™ Request Demo |
---|---|---|---|
Analyze Results Online with Sub-Users | |||
Create Unlimited Reports per Survey | |||
Scorecard Example (With 6 Level Sorting) | Requires an additional fee | ||
Custom Reporting | Requires an additional fee | ||
Trend Reporting | Requires an additional fee | ||
View Average Response Time | |||
Filter Results (e.g. By date, Question, Address Book Fields, Query String, Score and more!) | |||
Add Cross Tabs (Create all Cross Tabs at Once) Cross-Tabulate Example | |||
Random Selector (e.g. Select Random Response from Filtered list for Awarding Prizes) | |||
Export Data to Excel | |||
Add Charting (Supports 1 click chart types like Pie/Bar/Donut/Line/Horizontal Bar/*Top Box) | *Requires an additional fee | ||
View Individual Response Detail (Export to PDF/Word) | |||
Report Branding | Monthly Basic | Premium | ActionTracker™ Request Demo |
Add Logo | |||
Include Survey Parameters (Filters applied, average score etc.) | |||
Editable Page Header | |||
Editable Report header | |||
Editable Introduction Section using Text Editor | |||
Editable Page Footer | |||
Report Sharing | Monthly Basic | Premium | ActionTracker™ Request Demo |
Automatically Email Reports to Anyone | |||
Password Option | |||
SSL Option | |||
Multiple Report Frequency (daily, weekly, any day of the week, monthly) | |||
Dynamic Reporting Option (Includes responses per frequency period i.e. weekly = last 7 days responses) |
Basics | Monthly Basic | Premium | ActionTracker™ Request Demo |
---|---|---|---|
Unlimited Surveys | |||
Responses Per Plan | |||
Multi-User (User Restrictions based on Rights) | |||
Email Notification Settings by User (e.g. Email notification when response has been assigned to user) | |||
ActionTracker™ Options | Monthly Basic | Premium | ActionTracker™ Request Demo |
Editable Status Code Labels and Colors | |||
Issue Code Table | |||
Rejection Code Table (Users can Reject Assigned Response based on Reason Table) | |||
Priority Label Table | |||
Next Steps Table | |||
Custom Fields (Add up to 6 Custom Fields for additional tracking and reporting) | |||
Auto-Close (Automatic Email Notifications sent to Respondent Prior to Auto-Close and Supports Embedded Survey for Support Evaluation) | |||
Post Responses to ActionTracker (e.g. All Responses, Based on Scoring, or Triggers based on Answered Response) | |||
Track Multiple Items from Same Survey Response (e.g. Low Response Ratings and Product Requests) | |||
Auto Assign Response to User (e.g. Specific User, Sequential Users, Lookup based on Response or Table) | |||
Manual Input (Supports iPhone/iPad/Android/Tablet for photo upload by Survey Question) | |||
Email Notification (All or Selected Response Questions with File Attachment by Survey Question and Include PDF Attachment) | |||
ActionTracker™Listing of Action Items | Monthly Basic | Premium | ActionTracker™ Request Demo |
List of Action Items by Date Order (Supports Drill-Down of Action Items with 1-Click Filters based on Status) | |||
Mass Change Capability (e.g. For Status Change and Archiving) | |||
Search Responses by Key Words ) | |||
Copy Action Items (Responses) (e.g. For Multi-Issue Management | |||
Action Item Details Tab | Monthly Basic | Premium | ActionTracker™ Request Demo |
Issue Code Assignment | |||
Assigned To: User ID | |||
Rejection Code Assignment | |||
Action Item Reminders(Interfaces with Outlook) | |||
Priority Level Assignment | |||
Next Steps Assignment | |||
Status Code Assignment | |||
Item Description Summary (Supports single click open ended comments from survey response) History Notes | |||
History Notes (View Auto Date/Time Stamp of all activity including Add New Notes, and sent and received email) | |||
Survey Response Tab | Monthly Basic | Premium | ActionTracker™ Request Demo |
View Response with Uploaded Photos by Question | |||
Document Storage | Monthly Basic | Premium | ActionTracker™ Request Demo |
View Response with Uploaded Photos by Question | |||
Upload and Stores all File Types with each Response | |||
Upload and Stores Files by Users | |||
Auto-Upload and Stores Files Received from Emails to Branded Account | |||
Send Email Tab | Monthly Basic | Premium | ActionTracker™ Request Demo |
Branded Email Account (e.g. Company.ActionTracker@SurveySquare.com) | |||
Unlimited Branded Templates (Supports Default Email ID & Canned Replies) | |||
Supports File Attachment in email with Links | |||
Mail Merge fields (e.g. Auto insert Summary Description of issue, all Key Fields Supported including Custom Fields) | |||
Archive ActionTracker™Listing of Action Items | Monthly Basic | Premium | ActionTracker™ Request Demo |
List of Completed Action Items by Date Order (e.g. Supports Drill-Down of Action Items with 1-Click Filters based on Status) | |||
Full Retention of Action Item | |||
Key Word Search | |||
Manage Filters (Filters on 15 Key Fields i.e. Issue Date, Issue Code etc.) | |||
Centralized Email Tab | Monthly Basic | Premium | ActionTracker™ Request Demo |
Compose New Email | |||
Inbox View | |||
Sent Box View | |||
Archived Email | |||
Deleted Email | |||
Reporting | Monthly Basic | Premium | ActionTracker™ Request Demo |
Dashboard (7 Standard Charts) | |||
Custom Reporting (Create custom reports for any of the 6 ActionTracker Custom Fields) | |||
Statistics (e.g. Account and User Activity) |
Details | Monthly Basic | Premium | ActionTracker™ Request Demo |
---|---|---|---|
No Contracts to Sign | |||
Responses | 1,000/mo | 12,000/year | 12,000/year |
Additional Responses over Plan | $.10 | $.07 | $.09 |
Address Book Contacts | 1,000 | 100k | Unlimited |
Report Shares | 10 | 1,000 | Unlimited |
Question Numbering Options (e.g. Sequential, start over with each page or no numbers) | 1 | 1 | 1 |
Sub-Users (More than 5 Sub-Users? Request Quote!) | $29.00 | $360.00/yr | $360.00/yr |
Unlimited Surveys | |||
Unlimited Forms | |||
Unlimited Questions | |||
Multi-Page Surveys | |||
Upgrade or Downgrade at Any time | |||
Social Media | Requires an additional fee | ||
Carousel Selector | Requires an additional fee | ||
Email Respondent Send branded email to respondent with attachment or Buttons that link back to your website pages (Includes Click-Thru tracking for example for Product Request) | Requires an additional fee | ||
Scorecard Example (With 6 Level Sorting) | Requires an additional fee | ||
Custom Reporting | Requires an additional fee | ||
Trend Reporting | Requires an additional fee | ||
Add Charting (Supports 1 click chart types like Pie/Bar/Donut/Line/Horizontal Bar/*Top Box) | Requires an additional fee | ||
100+ Custom Survey Templates | |||
Limits on Email Invitations | None! | None! | None! |
Tell-A-Friend | Monthly Basic | Premium | ActionTracker™ Request Demo |
Get 1 free month for referring an Annual Paid Account | |||
Payment Options | Monthly Basic | Premium | ActionTracker™ Request Demo |
Visa, MasterCard, American Express, Discover Card | |||
Invoicing (Limited to Annual Plans) | |||
40% Off Non-Profit Pricing See Non Profit Plans) |
Support and Other Services | Monthly Basic | Premium | ActionTracker™ Request Demo |
---|---|---|---|
Online Support (Chat, Videos, Help Desk) | |||
Email Support | |||
Direct Phone Support | |||
Customization by Request | Monthly Basic | Premium | ActionTracker™ Request Demo |
Data Importing | |||
Customization for New Features | |||
Customization of Automated Reporting | |||
Custom Automated Response Data Exporting |
Survey Security | Monthly Basic | Premium | ActionTracker™ Request Demo |
---|---|---|---|
Survey Password (e.g. password protection) | |||
Private Reports (e.g. requires password to view a report) | |||
Secure Tier 1 Data Center | |||
Data Back-Ups | |||
Firewall Protection | |||
SSL Support | |||
Strict Privacy Policy – you own your data | |||
99% guaranteed Uptime |